HP 802 Black Ink Cartridge (CH561Z)
| Cost Per Page | 0.23p per page |
| Yield | 2200 pages |
| Colour | Black |
| Duty Cycle | Approx. 2,200 pages @ 5% average coverage |
| Product Type | Ink Cartridge |
| Brand | FirstInks Compatible HP |
For Use With:
| HP Business Inkjet 1000 | HP Business Inkjet 1100 | HP Business Inkjet 1100d |
| HP Business Inkjet 1100dtn | HP Business Inkjet 1200 | HP Business Inkjet 1200d |
| HP Business Inkjet 1200dn | HP Business Inkjet 1200dtn | HP Business Inkjet 1200dtwn |
| HP Business Inkjet 2000c | HP Business Inkjet 2000cn | HP Business Inkjet 2200 |
| HP Business Inkjet 2200se | HP Business Inkjet 2200xi | HP Business Inkjet 2230 |
| HP Business Inkjet 2250 | HP Business Inkjet 2250tn | HP Business Inkjet 2280 |
| HP Business Inkjet 2280tn | HP Business Inkjet 2300 | HP Business Inkjet 2300dtn |
| HP Business Inkjet 2300n | HP Business Inkjet 2500c | HP Business Inkjet 2500cm |
| HP Business Inkjet 2600 | HP Business Inkjet 2600dn | HP Business Inkjet 2800 |
| HP Business Inkjet 2800dt | HP Business Inkjet 2800dtn | HP Business Inkjet 3000 |
| HP Business Inkjet 3000dtn | HP Business Inkjet 3000n | HP Business Inkjet cp1700 |
| HP Business Inkjet cp1700d | HP Business Inkjet cp1700ps | HP DesignJet 100 |
| HP DesignJet 100 Plus | HP DesignJet 110 Plus | HP DesignJet 110 Plus nr |
| HP DesignJet 70 | HP Officejet 9100 | HP Officejet 9110 |
| HP Officejet 9130 | HP Officejet Pro K850 | HP Business Inkjet 1700 |
| HP Business Inkjet 1700c | HP Business Inkjet 1700cp | HP DesignJet 500 |
| HP DesignJet 500 Plus | HP DesignJet 500ps | HP DesignJet 500ps Plus |
| HP DesignJet 800 | HP DesignJet 800ps | HP DesignJet 815 |
| HP DesignJet 820 | HP DesignJet Copier CC800ps | HP Deskjet 2200c |
| HP Deskjet 2250 | HP DesignJet 110 | HP DesignJet 110 Plus r |
| HP Officejet 9120 | HP DesignJet 111 610mm | HP DesignJet 510 |
| HP DesignJet 815mfp | HP DesignJet 820mfp |


