Toshiba e-Studio 2523A Digital Photocopier Machine
| Model | Toshiba e-Studio 2523A |
| Copy/Print Speed | 25 CPM |
| Function | Copy/Print/Color Scan/Auto Duplex |
| Copy/Print Size | A3 (11”x17”) |
Description
| MODEL | E-STUDIO 2523A/2523AD |
E-STUDIO 2823AM SERIES |
E-STUDIO 2829A SERIES |
|
|---|---|---|---|---|
| GENERAL FEATURE | ||||
| COPY / PRINT SPEED (PPM) | 25 | 23/28 | 23/28 | |
| WARM-UP TIME | Approx. 15 sec. | |||
| MEMORY | 256MB | 512MB | 512MB (In case of PS option, 1GB) | |
| STORAGE | – | |||
| DIMENSION (W × D × H) | 575×540×402 mm / 22.6″×21.3″×15.8″ | |||
| WEIGHT | Approx. 25.5 kg / 56.2 lbs | |||
| INPUT PAPER CAPACITY | STANDARD | 350 sheets | ||
| MAXIMUM | 600 sheets | |||
| AVAILABLE PAPER WEIGHT | 64 – 216 g/m² / 17 – 110lbs. Index | |||
| AVAILABLE PAPER SIZE | A5-R to A3 / ST-R to LD | |||
| RADF | Opt. (RADF and Platen Cover)*** |
Opt. (RADF) Std. (Platen Cover)*** |
Opt (RADF and Platen Cover) |
|
| DUPLEXING | Opt. (Std. for eST2523AD) | Opt. (Std. for eST2823AM) | Std. | |
| FINISHING OPTION | – | |||
| COPIER FEATURE | ||||
| FIRST COPY SPEED | 6.4 sec. (A4) / 6.5 sec (LT) | |||
| RESOLUTION | 2,400 × 600 dpi (with smoothing) | |||
| MULTIPLE COPY | Up to 999 | |||
| PRINTER FEATURE | ||||
| RESOLUTION | 600 × 600 dpi, 2,400 × 600 dpi (with smoothing) | |||
| PDL | GDI | GDI | PCL6 Emulation/ PS3 Emulation(Opt.)/ PCL5e Emulation | |
| INTERFACE | STANDARD | USB2.0 | USB2.0, 10/100baseT | |
| OPTION | – | Wireless (IEEE802.11b/g/n) | ||
| SCANNER FEATURE | ||||
| RESOLUTION | 150/200/300/400/600* dpi | |||
| MAX. SCAN SPEED | COLOR | 24 spm (200dpi) | ||
| B & W | 25 spm (all resolution) | |||
| DATA FORMAT | TIFF, PDF, JPEG** | |||
| SCAN PROTOCOL | – | SMB | SMB, FTP | |
| SCAN TO USB/ MOBILE | Yes | |||
| SECURITY FEATURE | ||||
| STANDARD | Department code | |||
| WARRANTY | 1 Year | |||


