Samsung Xpress SL-M 2071 / XIP Multi-Function Printer
- Near Field Communication (NFC) Print
- 3-in-1: Print, Copy and Scan
- Fast Printing Speed
- Easy Eco Driver
| Print speed, black | 11 – 20 |
|---|---|
| Color output | Black and white |
| CATEGORY | |
| Product type | Black and white multifunction printers |
| Family brand | Xpress |
| USAGE | |
| Perfect For | Home and home office |
| FEATURES | |
| Functions | Print scan and copy |
| CONNECTIVITY AND COMMUNICATIONS | |
| HP ePrint capability | No |
| Network ready | None |
| Connectivity, standard | Hi-Speed USB 2.0 |
| Network capabilities | None |
| Wireless capability | No |
| Mobile printing capability | No |
| PRINTING MEDIA HANDLING | |
| Finished output handling | Sheetfed |
| Envelope input capacity | Up to 10 envelopes |
| Output capacity | Up to 100 sheets |
| Maximum output capacity (sheets) | Up to 100 sheets |
| Media type and capacity, tray 1 | Sheets (75 g/m²): 150; envelopes: 10 |
| Paper handling input, standard | 150-sheet input tray |
| Input capacity | Up to 150 sheets |
| Paper handling output, standard | 100-sheet output bin |
| Maximum input capacity (sheets) | Up to 150 sheets |
| DISPLAY SPECIFICATIONS | |
| Display | 2-line LCD (16 characters per line) |
| ENVIRONMENTAL | |
| Acoustic pressure emissions bystander (active, printing) | 50 dB (A) |
| Acoustic pressure emissions bystander (active copy) | 50 dB (A) |
| Non-Operating Humidity Range | 10 to 90% RH (non-condensing) |
| Operating humidity range | 10 to 80% RH (non-condensing) |
| Storage temperature range | -20 to 40°C |
| Operating temperature range | 10 to 30°C |
| Acoustic power emissions | 6.5 B (A) |
| Recommended operating temperature range | 15 to 27°C |
| Acoustic power emissions (ready) | 3.9 B (A) |
| Acoustic pressure emissions bystander (ready) | 26 dB (A) |
| CARTRIDGES AND PRINTHEADS | |
| Technology | Laser |
| Number of print cartridges | 1 (black) |
| Replacement cartridges | Standard Toner Cartridge (~ 1,000 yield) MLT-D111S |
| PRINT SPEED | |
| Print speed black (normal, letter) | Up to 21 ppm |
| Print speed black (normal, A4) | Up to 20 ppm |
| COPY SPEED | |
| Copy speed (black, normal quality, A4) | Up to 20 cpm |
| Copy speed black (normal, letter) | Up to 21 cpm |
| BATTERY AND POWER | |
| Power | 110-volt input voltage: 110 to 127 VAC, 50/60Hz and 220-volt input voltage: 220 to 240 VAC, 50/60Hz |
| Power Consumption | 310 watts (Printing), 2.1 watts (Power Save), 30 watts (Ready) |
| Power supply type | Built-in power supply |
| DIGITAL SENDER SPECIFICATIONS | |
| Digital sending standard features | Scan to WSD, WSD Scan, PC Scan |
| PRINT TIME | |
| First page out black (letter, ready) | As fast as 8.5 sec |
| First page out black (A4, ready) | As fast as 8.5 sec |
| First page out black (letter, sleep) | As fast as 14 sec |
| First page out black (A4, sleep) | As fast as 14 sec |
| PRINTER SPECIFICATIONS | |
| Multitasking supported | Yes |
| Duty cycle (monthly, letter) | Up to 10,000 pages |
| Functions | Print, copy, scan |
| Print languages | SPL |
| Paper trays, maximum | 1 |
| Duty cycle (monthly, A4) | Up to 10,000 pages |
| Paper trays, standard | 1 |
| Recommended monthly page volume | 100 to 1,500 |
| Print technology | Laser |
| Duplex printing | Manual (driver support provided) |
| Automatic paper sensor | No |
| Printer management | Easy Printer Manager; Easy Deployment Manager |
| Print colours | No |
| SCANNER SPECIFICATIONS | |
| Scan size (ADF), maximum | 216 x 356 mm |
| Scan file format | PDF, JPG, TIFF |
| Color scanning | Yes |
| Scanner type | Flatbed |
| Scan size, maximum | 216 x 297 mm |
| Levels of grayscale | 256 |
| Scan input modes | Front-panel copy, Samsung Scan software; user application via TWAIN or WIA |
| Scan size ADF (minimum) | 145 x 145 mm |
| Bit Depth | 24-bit (color); 8-bit (mono) |
| Twain version | Version 1.9 |
| Scan size, maximum | 8.5 x 11.7 in |
| Scan size (ADF), maximum | 8.5 x 14 in |
| Scan size ADF (minimum) | 5.7 x 5.7 in |
| CERTIFICATION AND COMPLIANCE | |
| ENERGY STAR® certified | No |
| Electromagnetic Emission Standard | EN 61000-3-2: 2014 (Class B), EN 61000-3-3: 2013 (Class B), EN 55024: 2010 (Class B), EN 55032: 2012/AC: 2013 (Class B), 47 CFR Part 15, Subpart B I ANSI C63.4-2009 (Class B), ICES-003 Issue 5 (Class B), KN22 2009, KN24 2011-09 (Class B), GB9254-2008, GB17625.1-2012, CISPR22: 2009+A1: 2010 (Class B) (Other EMC approvals as required by individual countries.) |
| Safety Approvals and Requirements | GB494331-2011; GB9254-2008; GB17625.1-2012; YD/T993-1998 |







