FEATURES
| Interfaces | Bi-directional parallel interface (IEEE-1284 nibble mode supported) USB (Ver 2.0 Full Speed) interface |
| MTBF (hrs at 25% duty cycle) | 10000 POH (25% Duty) |
| No. of Bill Copies | 1+2 |
| Black Ribbon Life (million characters) | Approx. 3 million characters (LQ 10 cpi, 48 dots/character) |
| Colour Ribbon Life (million characters) | NA |
| No. of Pins | 24 pins |
| Print Speed | 300 cps |
| Print Speed (cps) | High-speed draft 10 / 12 cpi: 300 / 360 cps Draft 10 / 12 / 15 cpi: 225 / 270 / 337 cps Draft condensed 17 / 20 cpi: 192 / 225 cps LQ 10 / 12 / 15 cpi: 75 / 90 / 112 cps LQ condensed 17 / 20 cpi: 128 / 150 cps |
| Input Buffer | 64 KB |
| Paper Handling | STANDARD FRICTION FEED-Rear, PUSH TRACTOR FEED-Rear OPTIONAL FEEDER-Rear push tractor and Roll paper holder |
| Paper Path | TRACTOR Rear in, Top out ROLL PAPER Rear in, Top out |
| Printer Fonts | Bit Map, Indian, Scalable, Bar Code |


