47,989 43,999
SKU | |
---|---|
Sku | F6J44A |
Print speed, black | 31 – 40 |
Color output | Black and white |
CATEGORY | |
Product type | Laser Printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Small medium business |
Usage | Small Work Team |
FEATURES | |
Functions | Print only |
CONNECTIVITY AND COMMUNICATIONS | |
HP ePrint capability | Yes |
Ports | 1 Hi-Speed USB 2.0; 1 Host USB; 1 Gigabit Ethernet 10/100/1000T network; 1 Wireless 802.11b/g/n |
Network ready | Standard (built-in Ethernet, Wi-Fi) [Operates as both an AP (with Wi-Fi Direct) and STA] |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Host USB; 1 Gigabit Ethernet 10/100/1000T network; 1 Wireless 802.11b/g/n |
Network capabilities | None |
Wireless capability | No |
Mobile printing capability | Wireless Direct Printing |
Network protocols, supported | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing, HP ePrint, Apple AirPrint™, Google Cloud Print 2.0, Mopria, FTP Print, IPP Print; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6), SSL Security and Certificate management; Management: SNMPv1, SNMPv2, SNMPv3, HTTP/HTTPS, Syslog, FTP FW Download |
Plug and play | Auto Wireless Connect |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Output capacity | Up to 150 sheets |
Maximum output capacity (sheets) | Up to 150 sheets |
Media type and capacity, tray 3 | Sheets: 550 |
Standard output capacity (transparencies) | Up to 75 sheets |
Media type and capacity, tray 1 | Sheets: 100; envelopes: 10 |
Media type and capacity, tray 2 | Sheets: 250 |
Paper handling input, standard | 100-sheet multipurpose Tray 1, 250-sheet input Tray 2 |
Paper handling input, optional | Optional third 550-sheet tray |
Input capacity | Up to 350 sheets (Tray 1: up to 100 sheets; Tray 2: up to 250 sheets) |
Paper handling output, standard | 150-sheet output bin |
Standard output capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 900 sheets |
Standard input capacity (envelopes) | Up to 10 |
DISPLAY SPECIFICATIONS | |
Display HP | 2-line backlit LCD graphic display |
Display area (metric) | 4.55 x 1.35 cm |
ENVIRONMENTAL | |
Acoustic pressure emissions bystander (active, printing) | 54 dB(A) |
Non-Operating Humidity Range | 10 to 90% RH |
Operating humidity range | 10 to 80% RH |
Storage temperature range | -20 to 40ºC |
Operating temperature range | 15 to 32.5ºC |
Acoustic power emissions | 6.8 B(A) |
Recommended operating temperature range | 17.5 to 25ºC |
Acoustic power emissions (ready) | Inaudible |
Acoustic pressure emissions bystander (ready) | Inaudible |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP 28A Black LaserJet Toner Cartridge (~3000 pages), CF228A; HP 28X Black LaserJet Toner Cartridge (~9200 pages), CF228X |
Supplies feature | HP JetIntelligence Cartridge |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 40 ppm |
Print speed black (normal, A4) | Up to 38 ppm |
Print speed | Print speed up to 38 ppm (black) |
Print speed duplex (A4) | Up to 30 ipm |
Print speed black (Landscape, A5) | Up to 63 ppm |
Print speed black (Portrait, A5) | Up to 14 ppm |
Print speed duplex (letter) | Up to 32 ipm |
Print speed footnote number (A5) | [5] Measured using ISO/IEC 24734 Feature Performance Test, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
BATTERY AND POWER | |
Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
Power Consumption | 591 watts (Active Printing), 6.1 watts (Ready), 2.8 watts (Sleep), 0.6 watts (Auto-On/Auto-Off, via USB connectivity), 0.1 watts (Shutdown or Off) |
Power supply type | Internal (built-in) power supply |
PRINT TIME | |
First page out black (letter, ready) | As fast as 6.4 sec |
First page out black (A4, ready) | As fast as 6.4 sec |
First page out black (letter, sleep) | As fast as 9.8 sec |
PRINTER SPECIFICATIONS | |
Storage device and direct print support | Storage devices not supported |
Duty cycle (monthly, letter) | Up to 80,000 pages |
Envelope feeder | No |
Functions | |
Internal Storage | None |
Print languages | HP PCL 5, HP PCL 6, HP postscript level 3 emulation, direct PDF (v 1.7) printing, URF, PCLM, PWG |
Paper trays, maximum | 3 |
Duty cycle (monthly, A4) | Up to 80,000 pages |
Paper trays, standard | 2 |
Recommended monthly page volume | 750 to 4000 |
Print technology | Laser |
Duplex printing | Automatic (standard) |
Fonts and typefaces | 84 scalable TrueType fonts |
Automatic paper sensor | No |
Printer management | Printer Administrator Resource Kit (Driver Configuration Utility, Driver Deployment Utility, Managed Printing Administrator); HP Web JetAdmin Software; HP Proxy Agent Software; HP Imaging and Printing Security Center; HP Utility (Mac); HP Device Toolbox |
Print colors | No |
Top key features | Two-sided printing |
Target user and print volume | For teams up to 10 users; Prints up to 4,000 pages/month |
Weight | 10000 g |
---|---|
Compatible Brand | |
Compatible Model | |
HSN Code | 8443 |
Product Code |
There are no questions yet. Be the first to ask a question about this product.