Kyocera FS-1020 Monochrome Multi-Function Laser Printer
- Up to 20 pages per minute in A4
- Print, copy, scan functionality as standard
- Very compact size and small footprint
- Highly reliable thanks to long-life components
- Highest toner yield in its class
- Exceptionally low printing costs
| General type | Monochrome Multifunctional for A4 format |
| Technology | KYOCERA ECOSYS Laser |
| Engine speed | Up to 20 pages A4 per minute |
| Resolution | 1,200 dpi quality (1,800 x 600 dpi, print), 600 x 600 dpi (scan/copy) |
| Warm-up time | Approx. 20 seconds or less |
| Time to first print | Approx. 8.5 seconds |
| Time to first copy | Approx. 12 seconds |
| Dimensions (W x D x H) | 390 × 333 × 317 mm |
| Weight | Approx. 8.7 kg |
| Power consumption | Copying/Printing: 315 W, Ready-mode: 6 W, Sleep-mode: 3 W |
| Power source | AC 220 ~ 240 V, 50/60 Hz |
| Noise (ISO 7779 / ISO 9296) | Copying/Printing: Quiet mode: 49 dB(A), Copying/Printing: Normal mode: 50 dB(A), Stand-by: Ready-mode: 28 dB(A) |
| Safety standards | CE |
| General memory | 64 MB |
| Input capacity | 250-sheet universal cassette; 60–220 g/m²; A4, A5, A6, B5, Letter, Legal, Custom (70 x 148–216 x 356 mm) |
| Max. input capacity with options | 250 sheets |
| Output capacity | 100 sheets face-down |
| Further information | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use the paper recommended by KYOCERA under normal environmental conditions. |
| Processor | ARM 390 MHz |
| Controller language | Host-based |
| Features | Print Box |
| Resolution | 1,200 dpi quality (1,800 x 600) |
| Applicable OS (Print) | Windows XP/Vista/7/8/Server 2003/Server 2008/Server 2008 R2 |
| Copy resolution | 600 x 600 dpi |
| Max. original size | A4 / Legal |
| Digital features | Scan-once-copy-many, electronic sort, 2in1, 4in1, ID-card copy, program, copy density control |
| Preset magnification ratios | 4 reductions / 4 enlargements |
| Zoom range | 25 – 400 % in 1% steps |
| Continuous copy | 1-99 |
| Image adjustments | Text + photo, text, photo |
| Compression format | MMR |
| File type | BMP, TIFF, JPG, PDF, PNG |
| Scan features | Colour scan, scan program feature |
| Max. scan size | A4 / Legal |
| Scan functionalities | Twain (USB), WIA scan |
| Scan resolution | 600, 400, 300, 200 dpi (256 greyscales per color) |
| Scan speed | 18 ipm (300 dpi, A4, b/w); 6 ipm (300 dpi, A4, colour) |





