Printer Features
| Printing Type | Colour |
|---|---|
| Printing Technology | Laser |
| Available Functions | Print, Scan, Copy |
| Resolution Colour(dpi) | Not Applicable |
| Resolution Black(dpi) | 600×600 |
| Print Speed Black (PPM-A4) | 18 |
| Print Speed Colour (PPM-A4) | Not Applicable |
| Printing Quality | Professional |
| Standard Memory(MB) | 8 |
| Maximum Memory(MB) | 8 |
Copier Features
| Colour Copy Resolution | Not Applicable |
|---|---|
| Colour Copy Speed (PPM-A4) | Not Applicable |
| Reduction and Enlargement(Percentage) | 50-200 |
| Halftone | 256 |
| Monochrome Copy Speed (PPM-A4) | 18 |
| Copier Type | Digital |
| Copy Modes | Borderless copy |
Scanner Features
| File Format | JPEG, PDF, TIFF, BMP |
|---|---|
| Maximum Vertical Resolution(dpi) | 4800 |
| Maximum Horizontal Resolution(dpi) | 4800 |
| Monochrome Speed Seconds Per Page | 18 |
| Scanning Method | CIS |
| Scanner Type | Flatbed |
| Bit Depth | 48 |
| Text Enhanced Technology | Yes |
| Colour Speed Seconds Per Page | No Information |
| Optical Character Recognition (OCR) | Yes |
| Film Scanning | No |
Fax Features
| Modem Speed(Kbps) | Not Applicable |
|---|---|
| Transmission Speed Seconds Per Page(Percentage) | Not Applicable |
Media Handling
| Paper Size | Legal |
|---|---|
| Automatic Document Feeder | No Information |
| Envelopes (Input) | Yes |
| Transparencies Printing | Yes |
| Input (Plain Paper) | 250 |
| Duty Cycle(Pages per month) | 10000 |
| Output Plain Paper | 50 |
| Plain Paper | Yes |
Connectivity
| USB Port | Yes |
|---|---|
| Network Ready | No |
| PictBridge | No |
Power Requirement
| Power Consumption (Operation )(Watts) | No Information |
|---|
Dimensions
| Weight | 9.65 |
|---|


