Sharp AR-7024D Monochrome Multifunctional Printer
| Type | Desktop |
| Engine speed | A4 (8 1/2″ x 11″) : Max. 24 ppm A3 (11″ x 17″) : Max. 12 (11) ppm |
| Control panel display | Custom LCD |
| Paper Size | Max. A3 (11″ x 17″), min. A6*2 (5 1/2″ x 8 1/2″) |
| Paper capacity(80 g/m²) | Standard: 350 sheets (250-sheet tray and 100-sheet multi bypass tray) Maximum: 1,850 sheets (350 sheets & optional 3 x 500-sheet tray) |
| Paper weight | Tray: 55 g/m2 to 105 g/m2 (13 lbs bond to 28 lbs bond) Multi-bypass tray: 55 g/m2 to 200 g/m2 (13 lbs bond to 110 lbs index) |
| Warm-up time | 25 sec. |
| Memory | Standard: 64 MB Maximum: 448 MB Optional |
| Power requeirements | Rated local AC voltage ±10%, 50/60 Hz |
| Power Consumption | Max. 1.2 Kw |
| Dimensions(W×D×H) including document cover | 599 x 612 x 511 mm (23 19/32″ x 24 7/64″ x 20 1/8″) |
| Weight(approx.) | 29 kg (64.0 lbs) |
| Original size | Max. A3 (11″ x 17″) |
| First copy time | A4: 6.4 seconds; 8 1/2″ x 11″: 6.5 seconds |
| Resolution | 600 x 600 dpi |
| Continuous copy | Max. 999 copies |
| Gradation | Equivalent to 256 levels |
| Zoom range | 25% to 400% (50% to 200% using RSPF) in 1% increments |
| Preset copy rations | Metric: 10 ratios (5R/5E), inch: 10 ratios (5R/5E) |
| Resolution | 600 x 600 dpi |
| Interface | USB 2.0 (host, high-speed), Optional : 10Base-T/100Base-TX |
| Network protocols | TCP/IP |
| Printing protocols | LPR, Raw TCP (port 9100), FTP for downloading print files, IPP, SMB, WSD |
| PDL | Standard: PCL 6 emulation Option: PostScript® 3™ emulation |
| Supported OS | Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows® 8.1, Windows® 10, Mac OS 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 |
| Available fonts | Optional: 80 fonts for PCL, 136 fonts for PostScript 3 emulation |
| Scan method | – |
| Scan speed | – |
| Resolution | Push scan: 100, 150, 200, 300, 400, 600 dpi*6 Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting |
| File formats | TIFF, PDF, JPEG,BMP |
| Scan destinations | Standard:desktop Optional: Scan to e-mail/FTP server/USB drive |


