HP ScanJet Enterprise Flow 5000 s4 Sheet-Feed Scanner (L2755A)
- Optical Resolution: 600 dpi
- Scan Speed: 50 ppm / 100 ipm
- Color Depth: 24-Bit External
- Maximum Scan Area: 8.5 x 122″
| Maximum dpi Resolution | 600 dpi |
| Optical Resolution | 600 dpi |
| Duplex Speed | 100 ipm (Color) |
| Simplex Speed | 50 ppm (Color) |
| Maximum Document Width | 8.5″ / 21.6 cm |
| Maximum Document Length | 122″ / 309.9 cm |
| Color Depth | 24-Bit (External) 48-Bit (Internal) |
| Grayscale Bit-Depth | 8-Bit (External) |
| Duplex Scanning | Yes |
| Single Pass Duplex | Yes |
| Multi-Feed Detection | Yes |
| Scan Modes | Color, Grayscale, Monochrome |
| Document Feeding | ADF |
| Life Expectancy | 6000 Sheets per Day |
| Connectivity | USB 2.0, USB 3.0 |
| Wireless Connectivity | None |
| Media Types | Business Card, Checks |
| Paper Weight | 11 to 110 lb |
| Operating System Compatibility | Windows |
| Image Sensor | 1 x Contact Image Sensor (CIS) |
| Control Panel | 5 Buttons |
| Drivers | TWAIN v2.1, WIA, ISIS |
| Processor Speed | 550 MHz |
| Memory | 512 MB |
| Maximum Sheet Capacity | 80 |
| Automatic Image Corrections | Yes |
| Environmental Compliance | ENERGY STAR, EPEAT Silver |
| Operating Humidity | 15 to 80% |
| Operating Temperature | 50 to 95°F / 10 to 35°C |
| Storage Humidity | 0 to 90% |
| Storage Temperature | -40 to 140°F / -40 to 60°C |
| AC Input Power | 90 to 264 VAC, 50 / 60 Hz |
| Power Source | AC Adapter |
| Dimensions | 13.5 x 12.2 x 12.6″ / 34.3 x 31.0 x 32.0 cm |
| Weight | 8.4 lb / 3.81 kg |









